The center of fun!
LQSB - Sarajevo FIR
- LQSA - Sarajevo
- LQTZ - Tuzla
- LQMO - Mostar
- LQBK - Banja Luka
- LQBK_APP Banja Luka Approach/Tower 118.950
- LQMO_APP Mostar Approach 120.220
- LQMO_ATIS Mostar ATIS 126.220
- LQMO_TWR Mostar Tower 125.550
- LQSA_APP Sarajevo Approach 119.770
- LQSA_ATIS Sarajevo ATIS 124.120
- LQSA_GND Sarajevo Ground 121.900
- LQSA_TWR Sarajevo Tower 118.250
- LQSB_CTR Sarajevo Radar 128.850
- LQSB_I_CTR Banja Luka Information (FIS) 135.570
- LQTZ_APP Tuzla Approach 120.350
- LQTZ_TWR Tuzla Tower/Ground 132.920
- FIR Director: Mirza Ibrahimovic
- Deputy Director: Filip Markoski
CTR approved ATCs (approved for all position within FIR)
CID | First Name | Last Name | Rating | LQSB | Remark |
---|---|---|---|---|---|
890112 | Mirza | Ibrahimovic | C1 | √ | |
1096476 | Filip | Markoski | C1 | √ | |
811107 | Damir | Nozica | C3 | √ | |
1081694 | Philipp | Edlich | C1 | √ | |
132236 | Mario | Kopljar | C1 | √ | |
1175035 | Svilen | Vasilev | C1 | √ | Refresh session w/mentor needed |
1023054 | Nikola | Tutoric | S3 | √ | Only with Mentor present |
APP approved ATCs (approved for all TWR position within TMA)
CID | First Name | Last Name | Rating | LQSA | LQTZ | LQMO | LQBK | Remark |
---|---|---|---|---|---|---|---|---|
1023054 | Nikola | Tutoric | S3 | √ | √ | √ | √ | |
1326386 | Noa | Nikoloc | S3 | √ | √ | √ | √ | |
1359931 | Ivan | Peros | S3 | √ | √ | √ | √ | |
912341 | Slobodan | Krnjeta | S3 | √ | - | - | - | |
937103 | Marijan | Skrinjar | S3 | √ | - | - | - | |
1306602 | Eldar | Musaefendic | S3 | √ | - | - | - | |
1251737 | Wybe | Van Kampen | S3 | √ | - | - | - | |
1120539 | Zeljko | Krackovic | S2 | √ | √ | √ | √ | Only w/mentor pending Validation |
1348902 | Dren | Ahmeti | S2 | √ | √ | √ | √ | Only w/mentor pending Validation |
1195846 | Uros | Veselic | S2 | √ | - | - | - | Only w/mentor pending Validation |
TWR approved ATCs
CID | First Name | Last Name | Rating | LQSA | LQTZ | LQMO | LQBK | Remark |
---|---|---|---|---|---|---|---|---|
1381112 | Luka | Matovic | S2 | √ | √ | √ | √ | |
1329360 | Dries | Martin | S2 | √ | √ | √ | √ | |
1314600 | Branko | Fliko | S2 | √ | - | - | - | |
1339920 | George | Barlow | S2 | √ | - | - | - | |
1228953 | Muharem | Tvrtkovic | S1 | √ | - | - | - | Only w/mentor pending Validation |
Certificates and awards








User feedback

Kiran Singh Birk
Turkish 1979 makes its way to London Heathrow under the watchfull eye of Adria Centre controller Mirza Ibrahimovic. Thanks for the great service....clear, precise instructions and a few shortcuts always help....