Western gate to VATAdria.
LJLA - Ljubljana FIR
- LJLA - Ljubljana
- LJMB - Maribor
- LJPZ - Portorož
- LJLA_CTR Ljubljana Center (main frequency) 131.270
- LJLA_I_CTR Ljubljana Information 118.470
- LJLA_U_CTR Ljubljana Center (upper airspace) 128.870
- LJLJ_APP Ljubljana Approach 135.270
- LJLJ_ATIS Ljubljana ATIS 128.170
- LJLJ_GND Ljubljana Ground 121.620
- LJLJ_TWR Ljubljana Tower 118.000
- LJMB_APP Maribor Approach 119.200
- LJMB_TWR Maribor Tower 134.300
- LJPZ_APP Portoroz Approach 124.870
- LJPZ_TWR Portoroz Tower 128.800
- FIR Director: Mirza Ibrahimovic
- Deputy Director: VACANT
CTR approved ATCs (approved for all position within FIR)
CID | First Name | Last Name | Rating | LJLA | Remark |
---|---|---|---|---|---|
890112 | Mirza | Ibrahimovic | C1 | √ | |
1359931 | Marko | Tomicic | C1 | √ | |
1096476 | Filip | Markoski | C1 | √ | |
811107 | Damir | Nozica | C3 | √ | |
828044 | Ljubisa | Maric | C1 | √ | |
1034823 | Alen | Smriko | C3 | √ | |
1041005 | Alan | Vucic | C3 | √ |
APP approved ATCs (approved for all TWR position within TMA)
CID | First Name | Last Name | Rating | LJLJ | LJMB | Remark |
---|---|---|---|---|---|---|
1120539 | Zeljko | Krackovic | S3 | √ | - | |
1326386 | Noa | Nikolic | S3 | √ | √ | |
950613 | Daniel | Ivezic | S3 | √ (w/ mentor) |
TWR approved ATCs
CID | First Name | Last Name | Rating | LJLJ | LJMB | LJPZ | Remark |
---|---|---|---|---|---|---|---|
1400612 | Aleksa | Eric | S2 | √ | √ | √ | |
1377865 | Urban | Meze | S2 | √ | √ | √ | |
1314600 | Branko | Filko | S2 | √ | √ | √ (w/ mentor) | |
143931 | Adrian | Williams | S2 | √ | √ (w/ mentor) | √ (w/ mentor) |
Certificates and awards

