CTR approved ATCs (approved for all position within FIR)
CID | First Name | Last Name | Rating | LWSS | Remark |
---|
1096476 | Filip | Markoski | C1 | √ | |
811107 | Damir | Nozica | C3 | √ | |
1262085 | Dante | Nikolovski | C3 | √ | |
890112 | Mirza | Ibrahimovic | C1 | √ | |
1322361 | Mario | Kopljar | C1 | - | Up to APP |
APP approved ATCs (approved for all TWR position within TMA)
CID | First Name | Last Name | Rating | LWSK | LWOH | Remark |
---|
1326386 | Noa | Nikolic | S3 | √ | √ | |
1348902 | Dren | Ahmeti | S2 | √ | - | With Mentor |
921341 | Slobodan | Krnjeta | S3 | √ | - | |
TWR approved ATCs
CID | First Name | Last Name | Rating | LWSK | LWOH | Remark | |
---|
1120539 | Zeljko | Krackovic | S2 | √ | √ | | |
1314600 | Branko | Fliko | S2 | √ | - | | |
1415910 | Nenad | Sredojevic | S1 | √ | - | With Mentor | |