One Radar to rule them all
Adria Radar
List of Adria Radar ATC stations
Station Name | Callsign | Frequency | Coverage |
---|---|---|---|
Adria Radar | ADR_CTR | 130.000 | All FIRs Top-Down |
Adria Radar (Upper) | ADR_U_CTR | 130.750 | All FIRs FL325 - FL600 |
Adria Radar (West) | ADR_W_CTR | 130.450 | LJLA, LDZO, LQSB Top-Down |
Adria Radar (East) | ADR_E_CTR | 130.550 | LYBA, LWSS, LAAA (Kosovo included) Top-Down |
Adria Radar CTR approved ATCs
CID | First Name | Last Name | Rating | ADR_CTR | ADR_U_CTR | ADR_W_CTR | ADR_E_CTR | Remark |
---|---|---|---|---|---|---|---|---|
1096476 | Filip | Markoski | C1 | √ | √ | √ | √ | |
890112 | Mirza | Ibrahimovic | C1 | √ | √ | √ | √ | |
811107 | Damir | Nozica | C3 | √ | √ | √ | √ | |
1322361 | Mario | Kopljar | C1 | - | √ | √(w/mentor) | - | |
1359931 | Ivan | Peros | C1 | √ | √ | √ | √ | |
1359931 | Apostolos | Damkalis | C3 | - | √ | - | - |
Certificates and Awards


User feedback

Drago Blagojevic
Svaka cast momci! Samo napred

Kiran Singh Birk
Turkish 1979 makes its way to London Heathrow under the watchfull eye of Adria Centre controller Mirza Ibrahimovic. Thanks for the great service....clear, precise instructions and a few shortcuts always help....

Matt Bozwood-Davies
Great service from Mr Ibrahimovic this evening while I overflew from Heathrow to Cyprus. Always a pleasure to fly when he is online!

Dragomir
Odlično! Hvala

Mohamed El Feky
Mirza Ibrahimovic a very professional controller with a great mic charisma ! #ADR_CTR